| Fan Size | 24 ft |
| Airflow | 80001–120000 m³/hr |
| Motor Power | 1.51–2.2 kW |
| Motor Type | Direct Drive |
| Number of Blades | 8 Blade |
| Application | Factory, Warehouse |
| Control Type | On/Off |
| Phase | Three Phase |
| Installation Height | 6.1–9 m |
HVLS stands for High Volume Low Speed. Unlike traditional fans that spin fast to move air, HVLS fans move large volumes of air slowly. The “gearless” design eliminates the need for complex
| MODEL NO. | MSC-130 |
| AIR FLOW | 13000M /H |
| POWER | 750W |
| VOLTAGE/FREQUENCY | 220V/50HZ |
| N.W. G.W. | 27/28KG |
| WATER CAPACITY | 100L |
| NOISE | ≤ 60dBA |
| PRODUCT SIZE | 800*800*1520mm |
The Big Airflow Industrial Cooler MSC-130 is a heavy-duty evaporative air cooler engineered for factories, warehouses, workshops, and large industrial spaces. It delivers massive airflow across wide areas, keeping workers productive and machinery cool — even during peak Indian summers. Built with an industrial-grade motor, high-density cooling pads, a large water tank, and a rust-resistant powder-coated body, the MSC-130 runs continuously without performance drop. It installs in minutes, requires no civil work, and consumes significantly less electricity than traditional air conditioning systems. Manufactured and supplied across India by Megastar Coolers Pvt. Ltd — a trusted name in industrial cooling — the MSC-130 is the smart, cost-effective answer to large-scale heat management challenges. Cool more. Spend less. Work better. Contact Megastar Coolers Pvt. Ltd today for pricing, bulk orders, and expert cooling advice.
| Power | 1.1 KW |
| Air Flow (M/H) | 18000 |
| Fan Type | Axial |
| Voltage | 1 Phase 2203 Phase 380/415 |
| Frequency | 50Hz |
| Size (M) | 1.08*1.08*0.95 |
| Cooling Area | 800-1200 Sq. ft. |
| Noise | 70 DB |
| Water Tank | 120 L |
| Water Consumption | 15-20 L/H |
| Weight | 55 Kg. |
| Air Outlet Size | 670x670 mm |
| Control System | Single Speed |
The Industrial Air Cooler 18000 CMH is a powerful and energy-efficient cooling solution specially designed for large industrial and commercial areas.
| Power | 1.1 KW |
| Fan Type | Axial |
| Voltage | 1 Phase 220 3 Phase 380/415 |
| Size (M) | 1.08*1.08*0.95 |
| Cooling Area | 1000-1300 Sq. ft. |
| Noise | 70 DB |
| Water Tan | 30 L |
| Water Consumption | 15-20 L/H |
| MODEL NO. | 1460 |
| Propeller Dia. mm/Inch | 1240(50") |
| Rated Speed (R/min) | 520 |
| Air Capacity M3/h | 36000 |
| Rated Power Kw | 1.1 |
| Noise | 60-70 |
| Complete Size LxHxW(mn) | 1460*1460*590 |
| Size With Cone LxHxW(mm) | 1460*1460*1270 |
A Fiber Glass Fan MGS-1460 is a high-performance ventilation device engineered from Fiber Reinforced Plastic (FRP) to deliver reliable airflow in harsh and corrosive environments.
| MODEL NO. | 1060 |
| Propeller Dia. mm/Inch | 890(36") |
| Propeller Material | Fiberglass |
| Rated Speed (R/min) | 520 |
| Air Capacity M3/h | 19000 |
| Rated Power Kw | 0.55 |
| Noise | 60-70 |
| Voltage Frequency/Phase | 380V/220V |
| Complete Size LxHxW(mn) | 1060*1060*560 |
| Size With Cone LxHxW(mm) | 1060*1060*1160 |
The Fiber Glass Fan MGS-1460 is a high-quality industrial ventilation fan designed to deliver powerful and consistent airflow in demanding environments. Manufactured
A Plastic Body & Iron Body Hanging Fan is a powerful and space-saving air circulation solution designed for industrial, commercial, and semi-commercial environments.
| Model Specifications | Dia. blades (mm) | Wind leaf/pc | Rate Voltage (V) | Pole | Motor Rotational r/min | input Power (w) | Air Flow (m3/h | Hight (mm) | Width (mm) | Thickness (mm) |
| 1000 | 960 | 4 | 380 | 8 | 700 | 400 | 21000 | 1140 | 1140 | 300 |
| 1100 | 1000 | 5 | 550 | 70 | 550 | 380 | 33000 | 1120 | 1120 | 320 |
| 1380 | 1200 | 5 | 380 | 10 | 550 | 36000 | 1380 | 1380 | 1380 | 300 |
A Plastic Body & Iron Body Hanging Fan is a powerful and space-saving air circulation solution designed for industrial, commercial, and semi-commercial environments. Suspended from the ceiling or mounted with a hanging bracket, these fans provide efficient airflow distribution while keeping floor and wall space clear. Available in both plastic body and iron body constructions, they offer flexibility to suit different operational requirements and environmental conditions.
Plastic body hanging fans are manufactured using high-quality, durable plastic materials that are lightweight, rust-proof, and resistant to moisture. These fans are ideal for environments where humidity levels are high or where corrosion may be a concern. Their lightweight construction ensures easy installation and reduces strain on mounting structures.
| Sweep (Blade Size) | 1200 mm (48") |
| Brand | Megastar |
| Motor Type | Copper Winding |
| Power Consumption | 32 W |
| Speed (RPM) | 380 RPM |
| Air Delivery (CMM) | 215 m³/min |
| Number of Blades | 6 |
| Color / Finish | White |
Megastar Coolers Private Limited offers premium Helicopter Ceiling Fans designed for large industrial and commercial spaces. These high-performance, large-diameter fans deliver powerful, wide-area airflow at low RPM, ensuring energy-efficient operation and uniform temperature distribution. Ideal for factories, warehouses, textile mills, sports arenas, and event halls, our helicopter ceiling fans effectively reduce heat buildup, lower air conditioning dependency, and improve overall air circulation. Built with durable, corrosion-resistant materials and precision-balanced blades, they guarantee low-noise, long-lasting performance with minimal maintenance. Available in customizable sizes and configurations, Megastar helicopter ceiling fans provide the perfect ventilation solution at the best price in India.
| Fan Size | 17 ft |
| Airflow | ≤ 50000 m³/hr |
| Motor Power | ≤ 0.75 kW |
| Motor Type | Gear Motor |
| Number of Blades | 6 Blade |
| Application | Factory |
| Control Type | On/Off |
| Phase | Three Phase |
| Installation Height | ≤ 6 m |
The 17 Feet Air HVLS (High Volume Low Speed) Fans are designed to deliver maximum airflow, comfort, and energy efficiency for large industrial, commercial, and agricultural facilities. With a massive 17-foot