| Water Type | Packaged Drinking Water |
| Capacity | 500ml |
| Brand | Digital |
| Material | PET |
| Usage/Application | Drinking |
| Packaging Type | Bottles |
| Shelf Life | 6 Months |
| Purity | 100% |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
Processed By Latest Reverse Osmosis Membrane Technology & Disinfected ByOzonization Under Strict Hygienic Condition,Store Under Cool And Dry Place,Best Befrore 6 Months From The Date Of Packaging,Keep Container From Direct Sun Light
| Packaging Size | 1 L |
| Brand | Digital |
| Capacity | 1L |
| Material | Plastic (Bottle) |
| Usage/Application | Drinking Water |
| Packaging Type | Bottles |
| Ph Value | 6.5 |
| Shelf Life | 6 Months |
| Purity | 100% |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
Processed By Latest Reverse Osmosis Membrane Technology & Disinfected ByOzonization Under Strict Hygienic Condition,Store Under Cool And Dry Place,Best Befrore 6 Months From The Date Of Packaging,Keep Container From Direct Sun Light
| Packaging Type | Bottles |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
| Availability | In Stock |
Processed By Latest Reverse Osmosis Membrane Technology & Disinfected ByOzonization Under Strict Hygienic Condition,Store Under Cool And Dry Place,Best Befrore 6 Months From The Date Of Packaging,Keep Container From Direct Sun Light
| Packaging Type | Bottles |
| Packaging Size | 500 ml |
| Shelf Life | 2 Months |
| Purity | 100% |
| Storage | Keep In A Cool And Dry Place |
| Cap Type | Screw |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
A Mineral Drinking Water Bottle contains water sourced from natural underground reservoirs or springs, rich in essential minerals like calcium, magnesium, sodium, and bicarbonate. Unlike regular bottled water, which may have minerals added during processing, mineral water naturally contains these elements, contributing to its distinct taste and potential health benefits.
| Capacity | 750 mL |
| Material | Plastic |
| Color | Pink |
| Cap Type | Flip Top Cap |
| Shape | Square |
| Dimensions | 7.6W x 25.7H Centimeters |
| Availability | In Stock |